Sign In | Join Free | My ccnmag.com |
|
Brand Name : SolarEast
Model Number : YT-300TB2
Certification : CE,TUV
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Applicable countries : Canada, UK, France, Germany, Italy, etc.
Energy Efficient Class : Air To Water,Air Source
Weight (Net) : 110 Kilogram
Refrigerant : R290
Water tank capacity : 300L
Weight(Gross) : 125 Kilogram
Operation method : WIFI
Guarantee Period : 2 years
300L Air To Water A++ R290 Air Source Native Type All In One Heat Pump For Europeans
Product Parameters:
Model | YT-200TB2 | YT-250TB2 | YT-300TB2 | ||
Power Supply | 220~240V~/1/50Hz | ||||
Heating Capacity | W | 2800 | |||
Rated Hot Water Production | L/h | 60 | |||
Rated Power Input | W | 629 | |||
Rated Current Input | A | 2.8 | |||
COP | W/W | 4.45 | |||
ElectricHeater | Rated Power Input | W | 2000 | ||
Rated Current Input | A | 8.9 | |||
Power Input Max. | W | 3000 | |||
Current Input Max. | A | 13.3 | |||
Refrigerant Type/Charge/GWP | / | R290/0.45kg/3 | |||
CO₂ Equivalent | / | 0.00135t | |||
Working Ambient temperature | ℃ | '-7~46 | |||
Operation Pressure(Low Side) | MPa | 0.8 | |||
Operation Pressure(High Side) | MPa | 3 | |||
Maximum Allowable | MPa | 3 | |||
Electrical Shock proof | / | I | |||
IP Class | / | IP1 | |||
Water Tank Capacity | L | 200 | 250 | 278 | |
Water Piping Connections | In | 3/4 | |||
Rated Working Pressure Of Tank | MPa | 0.8 | |||
Air flow Rated | m³ | 450 | |||
Unit Dimensions (W/H/D) | mm | 1650*φ620 | |||
Shipping Dimensions (W/H/D) | mm | 1755*700*700 | |||
Noise | dB(A) | 48 | |||
Net Weight | kg | 95 | 105 | 115 |
R290 Refrigerant, Environmental Friendly
MODBUS Communication
Multiple Capacities Available
Quality Assurance
Solareast Overseas Product Showroom
![]() |
High-Efficiency 200L/250L/300L R290 Heat Pump Water Heaters for Sustainable Homes Images |